| Datum | Ereignis | Aktie | ||||||
|---|---|---|---|---|---|---|---|---|
| Rendite | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
| 26.05.2026 | Hauptversammlung | Healthcare Services Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Exelixis Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Trimble Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | El Pollo Loco Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Silgan Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Arbutus Biopharma Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Quarterhill Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Merck & Co. Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Belo Sun Mining Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Wesdome Gold Mines Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Customers Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | First Financial Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Sound Financial Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | TransAct Technologies | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | United Insurance Holdings Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Vir Biotechnology | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Canada Nickel Co Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Bel Fuse Inc. (A) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Montauk Renewables | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Maravai LifeSciences Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Orange County Bancorp, Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Backblaze Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | USCB Financial Holdings Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Skye Bioscience Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Willis Lease Finance Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Smith Micro Software Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Sunrise Realty Trust Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 26.05.2026 | Hauptversammlung | Six Flags Entertainment Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Exxon Mobil Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Chevron Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | UMH Properties Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Meta Platforms Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Sturm Ruger & Co. Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Tenet Healthcare Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | DexCom Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Avino Silver & Gold Mines Ltd. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Neurocrine Biosciences Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Trinet Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Coherus Biosciences Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Cytokinetics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | National Health Investors Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Boston Beer Company Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | iRhythm Technologies Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | ADT Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Affiliated Managers Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Bancorp (The) | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Bank of Marin Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | First Interstate BancSystem | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Gulfport Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Hanmi Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | OceanFirst Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | SEI Investments Company | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | United Security Bancshares | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Desert Mountain Energy Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | International Tower Hill Mines Ltd. New | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Hudson Global | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | PCB Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | BlackRock TCP Capital Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Inspired Entertainment Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Otis Worldwide Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Relmada Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Ares Commercial Real Est.Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | ACV Auctions | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Carter Bankshares Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Kadem Sustainable Impact Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | NCS Multistage Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Perella Weinberg Partners | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Tenaya Therapeutics Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Civeo Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | ProFrac Holding Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Snail Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Vox Royalty Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Hallador Energy Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Neumora Therapeutics Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Monarch Casino & Resort Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Kyverna Therapeutics Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | TWFG Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | FrontView REIT Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Edesa Biotech Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | 23andMe Holding Co | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Spyre Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Perspective Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Dakota Gold Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Spire Global Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Stellar Bancorp Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Venture Global Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | NexMetals Mining Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Black Rock Coffee Bar Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 27.05.2026 | Hauptversammlung | Elemental Royalty Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Netgear Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Mattel Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Lincoln National Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Benchmark Electronics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Gartner Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | HealthStream Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Entravision Communications Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Salesforce Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Medical Properties Trust Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Royal Caribbean Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | The Mosaic Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Cheesecake Factory Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Dollar General Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Broadwind Energy Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | SPS Commerce Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Dillard's Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Ambac Financial Group Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Gogo Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Nu Skin Enterprises Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Sirius XM Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Esperion Therapeutics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Jones Lang Lasalle Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Dycom Industries Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Sunrun Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Alamos Gold Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Astronics Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Wesco International Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Novanta Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Osisko Metals Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Workiva Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Brandywine Realty Trust | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Glaukos Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Axon Enterprise Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Impinj Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Douglas Emmett | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Employers Holdings | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | REX American Resources Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | BRP Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Celsius Holdings | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Coastal Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Diamond Hill Investment Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Fulton Financial Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | HomeStreet | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Meridian Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Northrim BanCorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | OP Bancorp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Kosmos Energy Ltd | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Neuronetics Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Castle Biosciences | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Bandwidth Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Clarus Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Duos Technologies Group | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Equillium Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Intrepid Potash Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Shattuck Labs | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Ondas Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Upstart Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Blade Air Mobility | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Bowman Consulting Group Ltd | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | BRC | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | AppTech Payments Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Dime Community Bancshares Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Rani Therapeutics Holdings Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | TMC The Metals Co Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Tyra Biosciences Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | N-able Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | AFC Gamma Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Northwest Natural Holding Co. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Wintrust Financial Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Ellington Financial Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | FTAI Aviation Ltd | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Montana Technologies Corp | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Perimeter Solutions Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Freshworks Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Hertz Global Holdings Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | indie Semiconductor Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Life360 Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Tivic Health Systems Inc | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Galaxy Digital Inc. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 28.05.2026 | Hauptversammlung | Roblox Corp. | ||||||
| 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 29.05.2026 | Hauptversammlung | Digital Realty Trust Inc. | ||||||
