Indizes
| LS - DAXLS | 24.180,0 | +0,90% |
| UC - TecDAXXMUN | 3.845,84 | +1,58% |
| UC - MDAXXMUN | 31.352,52 | +0,34% |
| UC - Dow 30XMUN | 49.429,00 | -0,25% |
| Nasdaq 100XNAS | 28.742,46 | -1,32% |
| Nasdaq CompositeXNAS | 25.888,30 | -1,29% |
| UC - S&P 500XMUN | 7.361,88 | -0,66% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 74.039,75$ | -0,35% |
| Bitcoin Cash (BCH/USD)CC | 434,84$ | -0,46% |
| Litecoin (LTC/USD)CC | 54,27$ | -0,65% |
| Ethereum (ETH/USD)CC | 2.320,32$ | -0,20% |
| Dash (DASH/USD)CC | 38,50$ | +0,13% |
| Ethereum Classic (ETC/USD)CC | 8,33$ | -0,19% |
| Neo (NEO/USD)CC | 2,87$ | +0,46% |
| Monero (XMR/USD)CC | 341,07$ | -1,08% |
| Ripple (XRP/USD)CC | 1,3532$ | -0,65% |
| Zcash (ZEC/USD)CC | 358,35$ | +1,05% |
TraderFox-Indizes
| QIX Deutschland05 | 16.938,31 | -0,01% |
| QIX Dividenden Europa05 | 17.648,98 | +0,85% |
| TraderFox High-Quality Alpha Selection05 | 42.744,67 | +2,44% |
| TraderFox High-Quality-Stocks USA05 | 28.157,26 | +2,09% |
| TraderFox Dividenden-Champions Defensive05 | 30.746,85 | +1,34% |
| TraderFox Stabiles Wachstum USA05 | 31.889,94 | +0,63% |
| TraderFox Graham-Value Offensive05 | 20.328,11 | +1,20% |
| TraderFox Joels Zauberformel-Index05 | 20.785,21 | +2,23% |
Rohstoffe
| LS - Öl (Brent)LS | 112,07$ | +2,44% |
| LS - Öl (WTI)LS | 104,49$ | +3,26% |
| LS - GoldLS | 4.540,94$ | -0,10% |
| LS - SilberLS | 76,69$ | +0,53% |
| Palladium (USD)VWD | 1.411,200$ | -1,09% |
| Platin (USD)VWD | 1.971,805$ | -0,29% |
Forex
| LS - EUR/USDLS | 1,16350 | 0,00% |
| EUR/CHFVWD | 0,91418 | -0,06% |
| GBP/USDVWD | 1,34075 | +0,64% |
| USD/CHFVWD | 0,78567 | -0,13% |
| USD/JPYVWD | 159,02900 | +0,16% |
| EUR/JPYVWD | 185,042 | +0,25% |
| EUR/GBPVWD | 0,86786 | -0,58% |
| AUD/USDVWD | 0,71515 | +0,08% |
| EUR/AUDVWD | 1,6270 | +0,02% |
| USD/CADVWD | 1,37474 | -0,03% |
| NZD/USDVWD | 0,58622 | +0,15% |
| DKK/EURVWD | 0,13379 | +0,01% |
| EUR/NOKVWD | 10,78953 | -0,34% |
| EUR/SEKVWD | 10,95071 | -0,32% |
| USD/DKKVWD | 6,42259 | -0,10% |
| USD/HKDVWD | 7,83105 | -0,03% |
| USD/NOKVWD | 9,27280 | -0,34% |
| USD/SEKVWD | 9,41108 | -0,37% |
| USD/SGDVWD | 1,27964 | -0,08% |
| USD/ZARVWD | 16,65143 | -0,23% |