Indizes
LS - DAXLS | 20.873,0 | +1,09% |
UC - TecDAXXMUN | 3.575,79 | +0,80% |
UC - MDAXXMUN | 25.777,50 | +1,12% |
UC - Dow 30XMUN | 43.329,00 | +0,40% |
Nasdaq 100XNAS | 21.091,25 | -0,69% |
Nasdaq CompositeXNAS | 19.338,29 | -0,88% |
UC - S&P 500XMUN | 5.962,28 | +0,39% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 102.271,86$ | +2,58% |
Bitcoin Cash (BCH/USD)CC | 482,47$ | +5,01% |
Litecoin (LTC/USD)CC | 137,47$ | +11,08% |
Ethereum (ETH/USD)CC | 3.426,22$ | +4,38% |
Dash (DASH/USD)CC | 43,61$ | +10,48% |
Ethereum Classic (ETC/USD)CC | 28,08$ | +4,63% |
Neo (NEO/USD)CC | 16,92$ | +5,54% |
Monero (XMR/USD)CC | 219,99$ | +1,02% |
Ripple (XRP/USD)CC | 3,3182$ | +1,54% |
Zcash (ZEC/USD)CC | 55,86$ | +4,33% |
TraderFox-Indizes
QIX Deutschland05 | 15.813,71 | +0,64% |
QIX Dividenden Europa05 | 14.660,78 | +0,57% |
TraderFox High-Quality Alpha Selection05 | 44.157,72 | +0,61% |
TraderFox High-Quality-Stocks USA05 | 33.273,43 | +1,08% |
TraderFox Dividenden-Champions Defensive05 | 28.282,69 | +0,92% |
TraderFox Stabiles Wachstum USA05 | 29.592,77 | +0,05% |
TraderFox Graham-Value Offensive05 | 19.220,20 | +1,20% |
TraderFox Joels Zauberformel-Index05 | 19.033,89 | +0,09% |
Rohstoffe
LS - Öl (Brent)LS | 81,28$ | -0,05% |
LS - Öl (WTI)LS | 77,95$ | +0,13% |
LS - GoldLS | 2.706,01$ | -0,37% |
LS - SilberLS | 30,58$ | -0,70% |
Palladium (USD)VWD | 944,250$ | +0,13% |
Platin (USD)VWD | 944,873$ | +1,19% |
Forex
LS - EUR/USDLS | 1,02950 | 0,00% |
EUR/CHFVWD | 0,93914 | +0,09% |
GBP/USDVWD | 1,22090 | -0,23% |
USD/CHFVWD | 0,91176 | +0,11% |
USD/JPYVWD | 155,68550 | +0,37% |
EUR/JPYVWD | 160,354 | +0,34% |
EUR/GBPVWD | 0,84364 | +0,22% |
AUD/USDVWD | 0,61984 | -0,19% |
EUR/AUDVWD | 1,6617 | +0,20% |
USD/CADVWD | 1,44137 | +0,14% |
NZD/USDVWD | 0,55973 | -0,16% |
DKK/EURVWD | 0,13403 | +0,02% |
EUR/NOKVWD | 11,74253 | +0,33% |
EUR/SEKVWD | 11,49633 | +0,10% |
USD/DKKVWD | 7,24356 | +0,03% |
USD/HKDVWD | 7,78705 | 0,00% |
USD/NOKVWD | 11,40034 | +0,33% |
USD/SEKVWD | 11,16117 | +0,09% |
USD/SGDVWD | 1,36686 | +0,01% |
USD/ZARVWD | 18,71102 | -0,55% |