Indizes
LS - DAXLS | 23.909,0 | +0,46% |
UC - TecDAXXMUN | 3.882,81 | +0,49% |
UC - MDAXXMUN | 30.376,74 | +0,24% |
UC - Dow 30XMUN | 44.816,00 | +0,69% |
Nasdaq 100XNAS | 22.866,97 | +1,00% |
Nasdaq CompositeXNAS | 20.601,10 | +1,03% |
UC - S&P 500XMUN | 6.276,78 | +0,80% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 109.169,73$ | -0,29% |
Bitcoin Cash (BCH/USD)CC | 490,90$ | -3,65% |
Litecoin (LTC/USD)CC | 88,22$ | +0,23% |
Ethereum (ETH/USD)CC | 2.573,83$ | -0,87% |
Dash (DASH/USD)CC | 20,19$ | -1,33% |
Ethereum Classic (ETC/USD)CC | 16,85$ | -2,17% |
Neo (NEO/USD)CC | 5,64$ | -2,25% |
Monero (XMR/USD)CC | 318,84$ | -1,83% |
Ripple (XRP/USD)CC | 2,2425$ | -0,55% |
Zcash (ZEC/USD)CC | 40,60$ | +4,81% |
TraderFox-Indizes
QIX Deutschland05 | 17.197,91 | +0,30% |
QIX Dividenden Europa05 | 16.300,74 | -0,15% |
TraderFox High-Quality Alpha Selection05 | 45.550,45 | +0,86% |
TraderFox High-Quality-Stocks USA05 | 34.850,69 | +0,91% |
TraderFox Dividenden-Champions Defensive05 | 29.814,02 | +0,47% |
TraderFox Stabiles Wachstum USA05 | 31.880,62 | +0,82% |
TraderFox Graham-Value Offensive05 | 19.729,10 | +0,10% |
TraderFox Joels Zauberformel-Index05 | 20.389,29 | +0,57% |
Rohstoffe
LS - Öl (Brent)LS | 68,87$ | -0,02% |
LS - Öl (WTI)LS | 67,17$ | -0,04% |
LS - GoldLS | 3.326,36$ | -0,96% |
LS - SilberLS | 36,85$ | +0,76% |
Palladium (USD)VWD | 1.133,500$ | -2,56% |
Platin (USD)VWD | 1.382,969$ | -3,29% |
Forex
LS - EUR/USDLS | 1,17550 | -0,34% |
EUR/CHFVWD | 0,93476 | +0,08% |
GBP/USDVWD | 1,36542 | 0,00% |
USD/CHFVWD | 0,79436 | +0,32% |
USD/JPYVWD | 144,61300 | +0,68% |
EUR/JPYVWD | 170,171 | +0,43% |
EUR/GBPVWD | 0,86182 | -0,23% |
AUD/USDVWD | 0,65699 | -0,21% |
EUR/AUDVWD | 1,7911 | -0,04% |
USD/CADVWD | 1,35780 | -0,08% |
NZD/USDVWD | 0,60688 | -0,29% |
DKK/EURVWD | 0,13401 | +0,01% |
EUR/NOKVWD | 11,83002 | -0,39% |
EUR/SEKVWD | 11,25804 | +0,29% |
USD/DKKVWD | 6,34065 | +0,24% |
USD/HKDVWD | 7,84939 | -0,01% |
USD/NOKVWD | 10,05346 | -0,15% |
USD/SEKVWD | 9,56666 | +0,48% |
USD/SGDVWD | 1,27474 | +0,13% |
USD/ZARVWD | 17,52526 | -0,28% |