Indizes
LS - DAXLS | 24.320,0 | -0,07% |
UC - TecDAXXMUN | 3.942,24 | +0,03% |
UC - MDAXXMUN | 30.862,60 | -0,49% |
UC - Dow 30XMUN | 42.758,00 | +1,01% |
Nasdaq 100XNAS | 21.761,79 | +1,02% |
Nasdaq CompositeXNAS | 19.529,95 | +1,23% |
UC - S&P 500XMUN | 5.998,63 | +0,96% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 105.633,46$ | +3,95% |
Bitcoin Cash (BCH/USD)CC | 414,16$ | +7,38% |
Litecoin (LTC/USD)CC | 87,81$ | +4,96% |
Ethereum (ETH/USD)CC | 2.493,28$ | +2,14% |
Dash (DASH/USD)CC | 21,41$ | +3,23% |
Ethereum Classic (ETC/USD)CC | 16,81$ | +1,64% |
Neo (NEO/USD)CC | 5,99$ | +5,38% |
Monero (XMR/USD)CC | 329,12$ | +4,63% |
Ripple (XRP/USD)CC | 2,2422$ | +6,48% |
Zcash (ZEC/USD)CC | 49,23$ | +0,97% |
TraderFox-Indizes
QIX Deutschland05 | 17.773,01 | -0,01% |
QIX Dividenden Europa05 | 16.506,57 | -0,11% |
TraderFox High-Quality Alpha Selection05 | 45.425,95 | +0,89% |
TraderFox High-Quality-Stocks USA05 | 35.214,58 | +0,60% |
TraderFox Dividenden-Champions Defensive05 | 29.741,45 | +0,83% |
TraderFox Stabiles Wachstum USA05 | 31.185,17 | +0,26% |
TraderFox Graham-Value Offensive05 | 19.419,68 | +0,80% |
TraderFox Joels Zauberformel-Index05 | 19.837,70 | +1,20% |
Rohstoffe
LS - Öl (Brent)LS | 66,62$ | +2,05% |
LS - Öl (WTI)LS | 64,79$ | +2,30% |
LS - GoldLS | 3.310,66$ | -1,42% |
LS - SilberLS | 35,98$ | +0,80% |
Palladium (USD)VWD | 1.045,725$ | +2,00% |
Platin (USD)VWD | 1.175,325$ | +2,75% |
Forex
LS - EUR/USDLS | 1,13950 | -0,35% |
EUR/CHFVWD | 0,93745 | -0,04% |
GBP/USDVWD | 1,35535 | -0,17% |
USD/CHFVWD | 0,82125 | +0,24% |
USD/JPYVWD | 144,49750 | +0,67% |
EUR/JPYVWD | 164,926 | +0,41% |
EUR/GBPVWD | 0,84213 | -0,09% |
AUD/USDVWD | 0,65122 | +0,13% |
EUR/AUDVWD | 1,7527 | -0,38% |
USD/CADVWD | 1,36849 | +0,06% |
NZD/USDVWD | 0,60360 | +0,02% |
DKK/EURVWD | 0,13405 | -0,01% |
EUR/NOKVWD | 11,52127 | -0,10% |
EUR/SEKVWD | 10,98903 | +0,35% |
USD/DKKVWD | 6,53595 | +0,27% |
USD/HKDVWD | 7,84769 | +0,02% |
USD/NOKVWD | 10,09407 | +0,17% |
USD/SEKVWD | 9,62775 | +0,53% |
USD/SGDVWD | 1,28675 | +0,06% |
USD/ZARVWD | 17,77810 | +0,18% |