Indizes
LS - DAXLS | 23.737,0 | -0,19% |
UC - TecDAXXMUN | 3.621,96 | +0,04% |
UC - MDAXXMUN | 30.133,00 | +0,04% |
UC - Dow 30XMUN | 46.231,00 | -0,23% |
Nasdaq 100XNAS | 24.611,35 | +0,42% |
Nasdaq CompositeXNAS | 22.591,15 | +0,50% |
UC - S&P 500XMUN | 6.653,25 | -0,17% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 113.074,38$ | -1,06% |
Bitcoin Cash (BCH/USD)CC | 556,28$ | -1,01% |
Litecoin (LTC/USD)CC | 105,49$ | -1,41% |
Ethereum (ETH/USD)CC | 4.159,78$ | -1,63% |
Dash (DASH/USD)CC | 22,77$ | +1,52% |
Ethereum Classic (ETC/USD)CC | 18,59$ | -0,92% |
Neo (NEO/USD)CC | 5,67$ | -2,67% |
Monero (XMR/USD)CC | 298,61$ | +2,33% |
Ripple (XRP/USD)CC | 2,8510$ | -1,52% |
Zcash (ZEC/USD)CC | 67,65$ | -3,91% |
TraderFox-Indizes
QIX Deutschland05 | 16.337,00 | +0,44% |
QIX Dividenden Europa05 | 16.326,62 | -0,36% |
TraderFox High-Quality Alpha Selection05 | 45.220,28 | -0,23% |
TraderFox High-Quality-Stocks USA05 | 32.321,51 | +0,03% |
TraderFox Dividenden-Champions Defensive05 | 29.566,41 | -0,36% |
TraderFox Stabiles Wachstum USA05 | 32.371,42 | +0,66% |
TraderFox Graham-Value Offensive05 | 20.044,25 | +0,38% |
TraderFox Joels Zauberformel-Index05 | 20.827,58 | +0,29% |
Rohstoffe
LS - Öl (Brent)LS | 66,40$ | -0,57% |
LS - Öl (WTI)LS | 62,76$ | -0,65% |
LS - GoldLS | 3.802,04$ | -0,70% |
LS - SilberLS | 46,02$ | -1,78% |
Palladium (USD)VWD | 1.225,800$ | -3,39% |
Platin (USD)VWD | 1.540,250$ | -3,80% |
Forex
LS - EUR/USDLS | 1,17450 | 0,00% |
EUR/CHFVWD | 0,93646 | +0,13% |
GBP/USDVWD | 1,34420 | +0,11% |
USD/CHFVWD | 0,79729 | -0,04% |
USD/JPYVWD | 147,93800 | -0,44% |
EUR/JPYVWD | 173,763 | -0,28% |
EUR/GBPVWD | 0,87379 | +0,05% |
AUD/USDVWD | 0,66067 | +0,47% |
EUR/AUDVWD | 1,7779 | -0,31% |
USD/CADVWD | 1,39156 | -0,02% |
NZD/USDVWD | 0,57931 | +0,30% |
DKK/EURVWD | 0,13395 | -0,01% |
EUR/NOKVWD | 11,73931 | +0,31% |
EUR/SEKVWD | 11,07209 | +0,23% |
USD/DKKVWD | 6,35537 | -0,16% |
USD/HKDVWD | 7,78040 | -0,04% |
USD/NOKVWD | 9,99485 | +0,14% |
USD/SEKVWD | 9,42635 | +0,05% |
USD/SGDVWD | 1,28974 | -0,02% |
USD/ZARVWD | 17,29113 | +0,14% |