Indizes
| LS - DAXLS | 26.778,0 | -0,10% |
| UC - TecDAXXMUN | 4.085,06 | -0,19% |
| UC - MDAXXMUN | 30.778,64 | +0,04% |
| UC - Dow 30XMUN | 52.329,00 | -0,05% |
| Nasdaq 100XNAS | 27.943,74 | -1,21% |
| Nasdaq CompositeXNAS | 25.136,27 | -0,89% |
| UC - S&P 500XMUN | 7.560,12 | -0,39% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 67.156,00$ | -5,93% |
| Bitcoin Cash (BCH/USD)CC | 214,44$ | -4,45% |
| Litecoin (LTC/USD)CC | 48,19$ | -3,79% |
| Ethereum (ETH/USD)CC | 1.901,94$ | -5,50% |
| Dash (DASH/USD)CC | 39,71$ | -3,33% |
| Ethereum Classic (ETC/USD)CC | 8,33$ | -0,19% |
| Neo (NEO/USD)CC | 1,65$ | -6,95% |
| Monero (XMR/USD)CC | 526,92$ | -3,47% |
| Ripple (XRP/USD)CC | 0,9852$ | -4,91% |
| Zcash (ZEC/USD)CC | 908,11$ | -4,11% |
TraderFox-Indizes
| QIX Deutschland05 | 18.269,30 | -0,04% |
| QIX Dividenden Europa05 | 19.809,77 | +0,80% |
| TraderFox High-Quality Alpha Selection05 | 46.887,48 | +0,45% |
| TraderFox High-Quality-Stocks USA05 | 31.280,64 | +0,56% |
| TraderFox Dividenden-Champions Defensive05 | 33.245,51 | -0,50% |
| TraderFox Stabiles Wachstum USA05 | 33.105,90 | +0,52% |
| TraderFox Graham-Value Offensive05 | 20.715,66 | -0,51% |
| TraderFox Joels Zauberformel-Index05 | 22.879,96 | -1,18% |
Rohstoffe
| LS - Öl (Brent)LS | 96,09$ | -0,05% |
| LS - Öl (WTI)LS | 88,93$ | -0,07% |
| LS - GoldLS | 3.884,27$ | +0,17% |
| LS - SilberLS | 48,75$ | -2,57% |
| Palladium (USD)VWD | 1.001,209$ | +0,28% |
| Platin (USD)VWD | 1.494,250$ | -1,67% |
Forex
| LS - EUR/USDLS | 1,10250 | -0,27% |
| EUR/CHFVWD | 0,92461 | +0,12% |
| GBP/USDVWD | 1,32123 | -0,18% |
| USD/CHFVWD | 0,83879 | +0,43% |
| USD/JPYVWD | 159,68850 | -0,10% |
| EUR/JPYVWD | 176,015 | -0,40% |
| EUR/GBPVWD | 0,83424 | -0,12% |
| AUD/USDVWD | 0,67717 | -0,48% |
| EUR/AUDVWD | 1,6277 | +0,24% |
| USD/CADVWD | 1,42701 | +0,11% |
| NZD/USDVWD | 0,55245 | -0,40% |
| DKK/EURVWD | 0,13376 | +0,01% |
| EUR/NOKVWD | 10,55075 | -0,17% |
| EUR/SEKVWD | 11,10680 | +0,24% |
| USD/DKKVWD | 6,78249 | +0,30% |
| USD/HKDVWD | 7,84558 | +0,01% |
| USD/NOKVWD | 9,57223 | +0,13% |
| USD/SEKVWD | 10,07558 | +0,54% |
| USD/SGDVWD | 1,28795 | +0,14% |
| USD/ZARVWD | 16,93328 | +1,03% |