Indizes
| LS - DAXLS | 26.052,0 | +0,17% |
| UC - TecDAXXMUN | 4.030,10 | -0,09% |
| UC - MDAXXMUN | 32.409,73 | +0,28% |
| UC - Dow 30XMUN | 53.385,00 | -0,55% |
| Nasdaq 100XNAS | 29.544,16 | +0,22% |
| Nasdaq CompositeXNAS | 26.506,99 | -0,29% |
| UC - S&P 500XMUN | 7.713,13 | -0,53% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 79.590,34$ | -2,49% |
| Bitcoin Cash (BCH/USD)CC | 248,60$ | -4,67% |
| Litecoin (LTC/USD)CC | 52,82$ | +2,07% |
| Ethereum (ETH/USD)CC | 2.451,34$ | -2,44% |
| Dash (DASH/USD)CC | 71,68$ | +54,30% |
| Ethereum Classic (ETC/USD)CC | 8,33$ | -0,19% |
| Neo (NEO/USD)CC | 2,13$ | +0,78% |
| Monero (XMR/USD)CC | 528,62$ | +1,20% |
| Ripple (XRP/USD)CC | 1,3997$ | -4,61% |
| Zcash (ZEC/USD)CC | 1.015,58$ | +6,78% |
TraderFox-Indizes
| QIX Deutschland05 | 17.928,15 | -0,20% |
| QIX Dividenden Europa05 | 19.078,02 | -0,32% |
| TraderFox High-Quality Alpha Selection05 | 47.050,42 | -0,80% |
| TraderFox High-Quality-Stocks USA05 | 29.828,84 | -0,96% |
| TraderFox Dividenden-Champions Defensive05 | 33.245,51 | -0,50% |
| TraderFox Stabiles Wachstum USA05 | 33.600,17 | -0,22% |
| TraderFox Graham-Value Offensive05 | 20.715,66 | -0,51% |
| TraderFox Joels Zauberformel-Index05 | 22.879,96 | -1,18% |
Rohstoffe
| LS - Öl (Brent)LS | 95,86$ | +0,19% |
| LS - Öl (WTI)LS | 91,23$ | -0,43% |
| LS - GoldLS | 4.430,48$ | -1,06% |
| LS - SilberLS | 66,23$ | -1,24% |
| Palladium (USD)VWD | 1.392,689$ | -2,20% |
| Platin (USD)VWD | 1.820,546$ | -0,14% |
Forex
| LS - EUR/USDLS | 1,16150 | +0,17% |
| EUR/CHFVWD | 0,94059 | +0,22% |
| GBP/USDVWD | 1,35173 | -0,06% |
| USD/CHFVWD | 0,80997 | +0,34% |
| USD/JPYVWD | 156,26500 | +0,25% |
| EUR/JPYVWD | 181,478 | +0,13% |
| EUR/GBPVWD | 0,85916 | -0,03% |
| AUD/USDVWD | 0,72038 | +0,07% |
| EUR/AUDVWD | 1,6121 | -0,20% |
| USD/CADVWD | 1,38363 | +0,28% |
| NZD/USDVWD | 0,58822 | 0,00% |
| DKK/EURVWD | 0,13380 | 0,00% |
| EUR/NOKVWD | 10,80900 | +0,03% |
| EUR/SEKVWD | 11,17650 | +0,70% |
| USD/DKKVWD | 6,43622 | +0,11% |
| USD/HKDVWD | 7,84072 | +0,01% |
| USD/NOKVWD | 9,30731 | +0,14% |
| USD/SEKVWD | 9,62320 | +0,81% |
| USD/SGDVWD | 1,26701 | -0,03% |
| USD/ZARVWD | 15,96820 | -0,20% |