Indizes
| LS - DAXLS | 25.219,0 | +0,79% |
| UC - TecDAXXMUN | 3.750,82 | +0,80% |
| UC - MDAXXMUN | 31.446,50 | -0,04% |
| UC - Dow 30XMUN | 49.503,50 | +0,62% |
| Nasdaq 100XNAS | 25.329,04 | +1,40% |
| Nasdaq CompositeXNAS | 23.152,08 | +1,26% |
| UC - S&P 500XMUN | 6.948,53 | +0,82% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 68.221,94$ | +6,40% |
| Bitcoin Cash (BCH/USD)CC | 492,74$ | +1,57% |
| Litecoin (LTC/USD)CC | 56,50$ | +10,30% |
| Ethereum (ETH/USD)CC | 2.059,56$ | +10,71% |
| Dash (DASH/USD)CC | 34,80$ | +7,11% |
| Ethereum Classic (ETC/USD)CC | 9,15$ | +9,52% |
| Neo (NEO/USD)CC | 2,82$ | +8,40% |
| Monero (XMR/USD)CC | 347,83$ | +6,78% |
| Ripple (XRP/USD)CC | 1,4324$ | +5,95% |
| Zcash (ZEC/USD)CC | 244,85$ | +0,61% |
TraderFox-Indizes
| QIX Deutschland05 | 17.114,72 | -0,14% |
| QIX Dividenden Europa05 | 17.942,37 | -0,03% |
| TraderFox High-Quality Alpha Selection05 | 44.484,88 | 0,00% |
| TraderFox High-Quality-Stocks USA05 | 29.337,54 | +0,43% |
| TraderFox Dividenden-Champions Defensive05 | 30.876,06 | -0,74% |
| TraderFox Stabiles Wachstum USA05 | 33.422,66 | -0,02% |
| TraderFox Graham-Value Offensive05 | 21.389,61 | -0,73% |
| TraderFox Joels Zauberformel-Index05 | 21.615,52 | -0,68% |
Rohstoffe
| LS - Öl (Brent)LS | 70,88$ | -0,63% |
| LS - Öl (WTI)LS | 65,58$ | -0,91% |
| LS - GoldLS | 5.165,15$ | +0,10% |
| LS - SilberLS | 89,23$ | +2,19% |
| Palladium (USD)VWD | 1.808,790$ | +1,17% |
| Platin (USD)VWD | 2.299,422$ | +5,64% |
Forex
| LS - EUR/USDLS | 1,18050 | +0,25% |
| EUR/CHFVWD | 0,91243 | +0,14% |
| GBP/USDVWD | 1,35596 | +0,48% |
| USD/CHFVWD | 0,77214 | -0,23% |
| USD/JPYVWD | 156,04250 | +0,13% |
| EUR/JPYVWD | 184,390 | +0,50% |
| EUR/GBPVWD | 0,87150 | -0,11% |
| AUD/USDVWD | 0,71246 | +0,91% |
| EUR/AUDVWD | 1,6586 | -0,53% |
| USD/CADVWD | 1,36725 | -0,19% |
| NZD/USDVWD | 0,60001 | +0,59% |
| DKK/EURVWD | 0,13384 | +0,01% |
| EUR/NOKVWD | 11,28223 | +0,18% |
| EUR/SEKVWD | 10,65557 | -0,01% |
| USD/DKKVWD | 6,32231 | -0,36% |
| USD/HKDVWD | 7,81824 | -0,06% |
| USD/NOKVWD | 9,54750 | -0,19% |
| USD/SEKVWD | 9,01720 | -0,35% |
| USD/SGDVWD | 1,26287 | -0,32% |
| USD/ZARVWD | 15,85351 | -0,71% |