Indizes
| LS - DAXLS | 24.522,5 | +0,65% |
| UC - TecDAXXMUN | 3.625,57 | +0,61% |
| UC - MDAXXMUN | 30.614,00 | +0,53% |
| UC - Dow 30XMUN | 48.456,00 | +0,03% |
| Nasdaq 100XNAS | 25.249,85 | -0,86% |
| Nasdaq CompositeXNAS | 23.241,99 | -0,79% |
| UC - S&P 500XMUN | 6.904,00 | +0,02% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 88.038,10$ | +0,56% |
| Bitcoin Cash (BCH/USD)CC | 588,83$ | -1,87% |
| Litecoin (LTC/USD)CC | 78,91$ | +2,96% |
| Ethereum (ETH/USD)CC | 2.984,22$ | +0,44% |
| Dash (DASH/USD)CC | 42,52$ | +2,44% |
| Ethereum Classic (ETC/USD)CC | 11,98$ | +2,91% |
| Neo (NEO/USD)CC | 3,55$ | +1,33% |
| Monero (XMR/USD)CC | 422,02$ | -2,67% |
| Ripple (XRP/USD)CC | 1,8657$ | +1,65% |
| Zcash (ZEC/USD)CC | 520,97$ | +1,76% |
TraderFox-Indizes
| QIX Deutschland05 | 16.809,14 | +0,19% |
| QIX Dividenden Europa05 | 16.994,77 | +0,44% |
| TraderFox High-Quality Alpha Selection05 | 43.361,34 | -0,69% |
| TraderFox High-Quality-Stocks USA05 | 30.721,13 | -0,58% |
| TraderFox Dividenden-Champions Defensive05 | 29.257,70 | -0,18% |
| TraderFox Stabiles Wachstum USA05 | 32.296,51 | -0,49% |
| TraderFox Graham-Value Offensive05 | 20.119,40 | -0,01% |
| TraderFox Joels Zauberformel-Index05 | 21.275,62 | -0,15% |
Rohstoffe
| LS - Öl (Brent)LS | 61,74$ | +0,78% |
| LS - Öl (WTI)LS | 58,34$ | +0,66% |
| LS - GoldLS | 4.397,46$ | +1,56% |
| LS - SilberLS | 76,25$ | +4,69% |
| Palladium (USD)VWD | 1.610,250$ | +0,43% |
| Platin (USD)VWD | 2.059,850$ | +0,11% |
Forex
| LS - EUR/USDLS | 1,17550 | +0,09% |
| EUR/CHFVWD | 0,93120 | +0,13% |
| GBP/USDVWD | 1,34740 | 0,00% |
| USD/CHFVWD | 0,79285 | +0,14% |
| USD/JPYVWD | 156,79150 | +0,06% |
| EUR/JPYVWD | 184,151 | +0,04% |
| EUR/GBPVWD | 0,87185 | +0,11% |
| AUD/USDVWD | 0,66660 | -0,04% |
| EUR/AUDVWD | 1,7618 | +0,03% |
| USD/CADVWD | 1,37035 | -0,15% |
| NZD/USDVWD | 0,57450 | -0,11% |
| DKK/EURVWD | 0,13390 | 0,00% |
| EUR/NOKVWD | 11,84350 | -0,02% |
| EUR/SEKVWD | 10,82740 | +0,13% |
| USD/DKKVWD | 6,35950 | +0,02% |
| USD/HKDVWD | 7,78410 | +0,01% |
| USD/NOKVWD | 10,08420 | -0,01% |
| USD/SEKVWD | 9,21810 | +0,13% |
| USD/SGDVWD | 1,28405 | -0,15% |
| USD/ZARVWD | 16,58955 | +0,47% |