Indizes
LS - DAXLS | 20.869,0 | +1,07% |
UC - TecDAXXMUN | 3.574,48 | +0,76% |
UC - MDAXXMUN | 25.767,50 | +1,08% |
UC - Dow 30XMUN | 43.295,00 | +0,32% |
Nasdaq 100XNAS | 21.091,25 | -0,69% |
Nasdaq CompositeXNAS | 19.338,29 | -0,88% |
UC - S&P 500XMUN | 5.960,03 | +0,35% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 102.033,42$ | +2,34% |
Bitcoin Cash (BCH/USD)CC | 482,56$ | +5,03% |
Litecoin (LTC/USD)CC | 138,38$ | +11,82% |
Ethereum (ETH/USD)CC | 3.422,59$ | +4,27% |
Dash (DASH/USD)CC | 43,91$ | +11,23% |
Ethereum Classic (ETC/USD)CC | 27,76$ | +3,45% |
Neo (NEO/USD)CC | 16,80$ | +4,80% |
Monero (XMR/USD)CC | 222,09$ | +1,99% |
Ripple (XRP/USD)CC | 3,2916$ | +0,72% |
Zcash (ZEC/USD)CC | 55,89$ | +4,39% |
TraderFox-Indizes
QIX Deutschland05 | 15.817,46 | +0,66% |
QIX Dividenden Europa05 | 14.666,43 | +0,61% |
TraderFox High-Quality Alpha Selection05 | 44.157,72 | +0,61% |
TraderFox High-Quality-Stocks USA05 | 33.273,43 | +1,08% |
TraderFox Dividenden-Champions Defensive05 | 28.282,69 | +0,92% |
TraderFox Stabiles Wachstum USA05 | 29.592,77 | +0,05% |
TraderFox Graham-Value Offensive05 | 19.220,20 | +1,20% |
TraderFox Joels Zauberformel-Index05 | 19.033,89 | +0,09% |
Rohstoffe
LS - Öl (Brent)LS | 81,41$ | +0,11% |
LS - Öl (WTI)LS | 78,06$ | +0,28% |
LS - GoldLS | 2.704,49$ | -0,42% |
LS - SilberLS | 30,45$ | -1,12% |
Palladium (USD)VWD | 943,772$ | +0,08% |
Platin (USD)VWD | 939,750$ | +0,64% |
Forex
LS - EUR/USDLS | 1,02950 | 0,00% |
EUR/CHFVWD | 0,93843 | +0,02% |
GBP/USDVWD | 1,22033 | -0,28% |
USD/CHFVWD | 0,91112 | +0,04% |
USD/JPYVWD | 155,66250 | +0,35% |
EUR/JPYVWD | 160,327 | +0,32% |
EUR/GBPVWD | 0,84400 | +0,26% |
AUD/USDVWD | 0,62034 | -0,11% |
EUR/AUDVWD | 1,6603 | +0,12% |
USD/CADVWD | 1,44104 | +0,12% |
NZD/USDVWD | 0,55990 | -0,13% |
DKK/EURVWD | 0,13402 | +0,01% |
EUR/NOKVWD | 11,72527 | +0,18% |
EUR/SEKVWD | 11,49412 | +0,08% |
USD/DKKVWD | 7,24398 | +0,03% |
USD/HKDVWD | 7,78636 | -0,01% |
USD/NOKVWD | 11,38356 | +0,18% |
USD/SEKVWD | 11,15933 | +0,08% |
USD/SGDVWD | 1,36673 | 0,00% |
USD/ZARVWD | 18,73798 | -0,41% |