Indizes
LS - DAXLS | 19.142,0 | -0,60% |
UC - TecDAXXMUN | 3.313,36 | -0,39% |
UC - MDAXXMUN | 26.403,13 | -0,41% |
UC - Dow 30XMUN | 41.812,90 | -0,57% |
Nasdaq 100XNAS | 19.963,60 | -0,33% |
Nasdaq CompositeXNAS | 18.179,98 | -0,30% |
UC - S&P 500XMUN | 5.715,18 | -0,28% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 67.922,38$ | -2,16% |
Bitcoin Cash (BCH/USD)CC | 330,19$ | -5,48% |
Litecoin (LTC/USD)CC | 66,03$ | -5,77% |
Ethereum (ETH/USD)CC | 2.409,22$ | -3,83% |
Dash (DASH/USD)CC | 21,60$ | -3,28% |
Ethereum Classic (ETC/USD)CC | 17,96$ | -2,60% |
Neo (NEO/USD)CC | 8,96$ | -3,90% |
Monero (XMR/USD)CC | 161,23$ | +3,62% |
Ripple (XRP/USD)CC | 0,5055$ | -1,20% |
Zcash (ZEC/USD)CC | 36,98$ | -2,62% |
TraderFox-Indizes
QIX Deutschland05 | 15.849,48 | -0,43% |
QIX Dividenden Europa05 | 14.767,86 | -0,17% |
TraderFox High-Quality Alpha Selection05 | 43.315,12 | +0,30% |
TraderFox High-Quality-Stocks USA05 | 32.662,95 | +1,09% |
TraderFox Dividenden-Champions Defensive05 | 27.104,55 | 0,00% |
TraderFox Stabiles Wachstum USA05 | 29.884,59 | -0,85% |
TraderFox Graham-Value Offensive05 | 19.217,14 | -0,07% |
TraderFox Joels Zauberformel-Index05 | 18.397,69 | +0,63% |
Rohstoffe
LS - Öl (Brent)LS | 75,28$ | +3,24% |
LS - Öl (WTI)LS | 71,68$ | +3,35% |
LS - GoldLS | 2.736,64$ | +0,01% |
LS - SilberLS | 32,45$ | -0,02% |
Palladium (USD)VWD | 1.085,500$ | -1,61% |
Platin (USD)VWD | 985,646$ | -0,89% |
Forex
LS - EUR/USDLS | 1,08750 | +0,37% |
EUR/CHFVWD | 0,94000 | -0,25% |
GBP/USDVWD | 1,29598 | +0,31% |
USD/CHFVWD | 0,86412 | -0,66% |
USD/JPYVWD | 152,23550 | -0,49% |
EUR/JPYVWD | 165,606 | -0,11% |
EUR/GBPVWD | 0,83937 | -0,25% |
AUD/USDVWD | 0,65932 | +0,52% |
EUR/AUDVWD | 1,6499 | -0,11% |
USD/CADVWD | 1,38993 | -0,37% |
NZD/USDVWD | 0,59788 | +0,26% |
DKK/EURVWD | 0,13406 | +0,01% |
EUR/NOKVWD | 11,95958 | -0,20% |
EUR/SEKVWD | 11,66431 | +0,18% |
USD/DKKVWD | 6,85564 | -0,42% |
USD/HKDVWD | 7,77375 | -0,04% |
USD/NOKVWD | 10,99398 | -0,63% |
USD/SEKVWD | 10,72316 | -0,21% |
USD/SGDVWD | 1,31901 | -0,54% |
USD/ZARVWD | 17,49880 | -0,88% |