Indizes
| LS - DAXLS | 24.980,0 | -0,21% |
| UC - TecDAXXMUN | 3.981,24 | +0,86% |
| UC - MDAXXMUN | 32.673,50 | +0,23% |
| UC - Dow 30XMUN | 51.550,00 | +0,10% |
| Nasdaq 100XNAS | 30.406,19 | +2,49% |
| Nasdaq CompositeXNAS | 26.517,93 | +1,93% |
| UC - S&P 500XMUN | 7.488,63 | -0,05% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 64.203,65$ | +0,40% |
| Bitcoin Cash (BCH/USD)CC | 199,45$ | +1,25% |
| Litecoin (LTC/USD)CC | 44,98$ | +2,24% |
| Ethereum (ETH/USD)CC | 1.746,80$ | +2,62% |
| Dash (DASH/USD)CC | 35,34$ | -0,44% |
| Ethereum Classic (ETC/USD)CC | 8,33$ | -0,19% |
| Neo (NEO/USD)CC | 2,18$ | -0,23% |
| Monero (XMR/USD)CC | 323,98$ | +3,86% |
| Ripple (XRP/USD)CC | 1,1351$ | +0,53% |
| Zcash (ZEC/USD)CC | 451,82$ | +0,17% |
TraderFox-Indizes
| QIX Deutschland05 | 17.628,38 | -0,18% |
| QIX Dividenden Europa05 | 17.797,81 | -0,60% |
| TraderFox High-Quality Alpha Selection05 | 42.894,62 | +0,19% |
| TraderFox High-Quality-Stocks USA05 | 27.836,15 | +0,06% |
| TraderFox Dividenden-Champions Defensive05 | 30.694,90 | -0,13% |
| TraderFox Stabiles Wachstum USA05 | 33.466,81 | +0,35% |
| TraderFox Graham-Value Offensive05 | 19.744,34 | +0,12% |
| TraderFox Joels Zauberformel-Index05 | 20.230,31 | +0,14% |
Rohstoffe
| LS - Öl (Brent)LS | 79,98$ | -0,82% |
| LS - Öl (WTI)LS | 76,08$ | -0,76% |
| LS - GoldLS | 4.192,53$ | +0,90% |
| LS - SilberLS | 66,02$ | +1,83% |
| Palladium (USD)VWD | 1.274,510$ | +0,80% |
| Platin (USD)VWD | 1.676,800$ | +0,58% |
Forex
| LS - EUR/USDLS | 1,14450 | -0,17% |
| EUR/CHFVWD | 0,92556 | -0,01% |
| GBP/USDVWD | 1,31927 | -0,29% |
| USD/CHFVWD | 0,80858 | +0,22% |
| USD/JPYVWD | 161,75550 | +0,28% |
| EUR/JPYVWD | 185,155 | +0,09% |
| EUR/GBPVWD | 0,86765 | +0,25% |
| AUD/USDVWD | 0,69966 | -0,21% |
| EUR/AUDVWD | 1,6360 | +0,11% |
| USD/CADVWD | 1,41768 | +0,09% |
| NZD/USDVWD | 0,57215 | -0,24% |
| DKK/EURVWD | 0,13380 | 0,00% |
| EUR/NOKVWD | 11,09483 | -0,31% |
| EUR/SEKVWD | 10,98341 | +0,01% |
| USD/DKKVWD | 6,53005 | +0,19% |
| USD/HKDVWD | 7,83965 | +0,07% |
| USD/NOKVWD | 9,69261 | +0,10% |
| USD/SEKVWD | 9,59542 | +0,20% |
| USD/SGDVWD | 1,29343 | +0,12% |
| USD/ZARVWD | 16,46171 | -0,08% |