Indizes
LS - DAXLS | 23.784,0 | +1,14% |
UC - TecDAXXMUN | 3.595,16 | -0,65% |
UC - MDAXXMUN | 29.984,92 | -0,41% |
UC - Dow 30XMUN | 46.258,50 | +0,66% |
Nasdaq 100XNAS | 24.503,85 | +0,44% |
Nasdaq CompositeXNAS | 22.484,07 | +0,45% |
UC - S&P 500XMUN | 6.644,10 | +0,56% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 111.718,05$ | +1,99% |
Bitcoin Cash (BCH/USD)CC | 556,47$ | +2,94% |
Litecoin (LTC/USD)CC | 106,58$ | +3,62% |
Ethereum (ETH/USD)CC | 4.108,17$ | +5,18% |
Dash (DASH/USD)CC | 21,63$ | +7,05% |
Ethereum Classic (ETC/USD)CC | 18,70$ | +2,67% |
Neo (NEO/USD)CC | 5,78$ | +2,73% |
Monero (XMR/USD)CC | 287,92$ | -1,20% |
Ripple (XRP/USD)CC | 2,8648$ | +3,79% |
Zcash (ZEC/USD)CC | 65,74$ | +17,03% |
TraderFox-Indizes
QIX Deutschland05 | 16.304,61 | +0,30% |
QIX Dividenden Europa05 | 16.390,29 | +0,87% |
TraderFox High-Quality Alpha Selection05 | 45.369,79 | +1,31% |
TraderFox High-Quality-Stocks USA05 | 32.336,06 | +1,14% |
TraderFox Dividenden-Champions Defensive05 | 29.688,70 | +1,06% |
TraderFox Stabiles Wachstum USA05 | 32.279,41 | +1,71% |
TraderFox Graham-Value Offensive05 | 19.999,84 | +0,82% |
TraderFox Joels Zauberformel-Index05 | 20.757,21 | +0,56% |
Rohstoffe
LS - Öl (Brent)LS | 68,75$ | +0,08% |
LS - Öl (WTI)LS | 65,19$ | -0,02% |
LS - GoldLS | 3.759,64$ | +0,36% |
LS - SilberLS | 46,07$ | +1,94% |
Palladium (USD)VWD | 1.294,650$ | +2,70% |
Platin (USD)VWD | 1.613,285$ | +5,02% |
Forex
LS - EUR/USDLS | 1,17050 | +0,43% |
EUR/CHFVWD | 0,93339 | +0,11% |
GBP/USDVWD | 1,34305 | +0,68% |
USD/CHFVWD | 0,79598 | -0,47% |
USD/JPYVWD | 148,94500 | -0,56% |
EUR/JPYVWD | 174,655 | -0,01% |
EUR/GBPVWD | 0,87310 | -0,13% |
AUD/USDVWD | 0,65609 | +0,30% |
EUR/AUDVWD | 1,7873 | +0,24% |
USD/CADVWD | 1,39211 | -0,12% |
NZD/USDVWD | 0,57840 | +0,24% |
DKK/EURVWD | 0,13398 | +0,01% |
EUR/NOKVWD | 11,67080 | -0,16% |
EUR/SEKVWD | 11,00714 | -0,20% |
USD/DKKVWD | 6,36551 | -0,55% |
USD/HKDVWD | 7,78090 | -0,02% |
USD/NOKVWD | 9,95191 | -0,63% |
USD/SEKVWD | 9,38668 | -0,76% |
USD/SGDVWD | 1,28992 | -0,34% |
USD/ZARVWD | 17,31680 | -0,74% |