Indizes
LS - DAXLS | 23.935,0 | -0,38% |
UC - TecDAXXMUN | 3.882,22 | +0,21% |
UC - MDAXXMUN | 30.529,72 | +0,57% |
UC - Dow 30XMUN | 44.098,50 | +0,61% |
Nasdaq 100XNAS | 22.679,01 | +0,66% |
Nasdaq CompositeXNAS | 20.369,73 | +0,46% |
UC - S&P 500XMUN | 6.205,23 | +0,53% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 107.292,38$ | -0,23% |
Bitcoin Cash (BCH/USD)CC | 521,77$ | +3,44% |
Litecoin (LTC/USD)CC | 86,44$ | +1,76% |
Ethereum (ETH/USD)CC | 2.492,72$ | +2,72% |
Dash (DASH/USD)CC | 19,93$ | +2,54% |
Ethereum Classic (ETC/USD)CC | 16,61$ | -0,25% |
Neo (NEO/USD)CC | 5,44$ | +1,69% |
Monero (XMR/USD)CC | 321,45$ | +4,35% |
Ripple (XRP/USD)CC | 2,2334$ | +4,35% |
Zcash (ZEC/USD)CC | 37,64$ | -4,12% |
TraderFox-Indizes
QIX Deutschland05 | 17.175,76 | -0,74% |
QIX Dividenden Europa05 | 16.305,45 | -0,34% |
TraderFox High-Quality Alpha Selection05 | 44.632,73 | -0,60% |
TraderFox High-Quality-Stocks USA05 | 34.610,19 | +0,09% |
TraderFox Dividenden-Champions Defensive05 | 30.074,96 | +0,72% |
TraderFox Stabiles Wachstum USA05 | 32.031,58 | +0,69% |
TraderFox Graham-Value Offensive05 | 19.437,38 | +0,55% |
TraderFox Joels Zauberformel-Index05 | 20.007,39 | +0,14% |
Rohstoffe
LS - Öl (Brent)LS | 66,59$ | +0,20% |
LS - Öl (WTI)LS | 64,97$ | -0,22% |
LS - GoldLS | 3.302,73$ | +0,96% |
LS - SilberLS | 36,13$ | +0,59% |
Palladium (USD)VWD | 1.111,075$ | -2,23% |
Platin (USD)VWD | 1.353,525$ | +1,12% |
Forex
LS - EUR/USDLS | 1,17850 | +0,77% |
EUR/CHFVWD | 0,93410 | -0,20% |
GBP/USDVWD | 1,37284 | +0,06% |
USD/CHFVWD | 0,79282 | -0,73% |
USD/JPYVWD | 143,73850 | -0,63% |
EUR/JPYVWD | 169,351 | -0,10% |
EUR/GBPVWD | 0,85820 | +0,46% |
AUD/USDVWD | 0,65591 | +0,43% |
EUR/AUDVWD | 1,7962 | +0,55% |
USD/CADVWD | 1,36159 | -0,88% |
NZD/USDVWD | 0,60810 | +0,42% |
DKK/EURVWD | 0,13403 | +0,01% |
EUR/NOKVWD | 11,88745 | +0,72% |
EUR/SEKVWD | 11,14710 | +0,29% |
USD/DKKVWD | 6,33253 | -0,58% |
USD/HKDVWD | 7,84993 | 0,00% |
USD/NOKVWD | 10,08894 | +0,10% |
USD/SEKVWD | 9,46132 | -0,59% |
USD/SGDVWD | 1,27195 | -0,30% |
USD/ZARVWD | 17,70706 | -0,49% |