Indizes
LS - DAXLS | 21.028,0 | +0,65% |
UC - TecDAXXMUN | 3.612,78 | +0,77% |
UC - MDAXXMUN | 25.989,97 | +0,80% |
UC - Dow 30XMUN | 43.487,83 | +0,01% |
Nasdaq 100XNAS | 21.441,16 | +1,60% |
Nasdaq CompositeXNAS | 19.630,20 | +1,44% |
UC - S&P 500XMUN | 5.996,66 | -0,02% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 101.123,91$ | -3,29% |
Bitcoin Cash (BCH/USD)CC | 426,04$ | -13,70% |
Litecoin (LTC/USD)CC | 115,70$ | -15,01% |
Ethereum (ETH/USD)CC | 3.231,00$ | -7,19% |
Dash (DASH/USD)CC | 35,61$ | -18,68% |
Ethereum Classic (ETC/USD)CC | 25,83$ | -8,66% |
Neo (NEO/USD)CC | 14,12$ | -17,04% |
Monero (XMR/USD)CC | 203,48$ | -11,99% |
Ripple (XRP/USD)CC | 3,1195$ | -4,88% |
Zcash (ZEC/USD)CC | 46,45$ | -15,89% |
TraderFox-Indizes
QIX Deutschland05 | 15.944,60 | +0,58% |
QIX Dividenden Europa05 | 14.700,35 | +0,25% |
TraderFox High-Quality Alpha Selection05 | 44.313,49 | -0,01% |
TraderFox High-Quality-Stocks USA05 | 33.371,46 | +0,01% |
TraderFox Dividenden-Champions Defensive05 | 28.247,15 | -0,03% |
TraderFox Stabiles Wachstum USA05 | 29.654,75 | -0,01% |
TraderFox Graham-Value Offensive05 | 19.306,05 | -0,03% |
TraderFox Joels Zauberformel-Index05 | 19.106,04 | +0,02% |
Rohstoffe
LS - Öl (Brent)LS | 79,81$ | -1,18% |
LS - Öl (WTI)LS | 76,34$ | -1,41% |
LS - GoldLS | 2.707,18$ | +0,25% |
LS - SilberLS | 30,58$ | +0,92% |
Palladium (USD)VWD | 940,658$ | -1,22% |
Platin (USD)VWD | 945,525$ | +0,43% |
Forex
LS - EUR/USDLS | 1,04200 | +1,41% |
EUR/CHFVWD | 0,94227 | +0,27% |
GBP/USDVWD | 1,22752 | +0,89% |
USD/CHFVWD | 0,90867 | -0,69% |
USD/JPYVWD | 155,77150 | -0,33% |
EUR/JPYVWD | 161,534 | +0,65% |
EUR/GBPVWD | 0,84481 | +0,10% |
AUD/USDVWD | 0,62308 | +0,60% |
EUR/AUDVWD | 1,6643 | +0,35% |
USD/CADVWD | 1,44466 | -0,24% |
NZD/USDVWD | 0,56371 | +0,96% |
DKK/EURVWD | 0,13402 | 0,00% |
EUR/NOKVWD | 11,77615 | +0,14% |
EUR/SEKVWD | 11,47651 | -0,20% |
USD/DKKVWD | 7,19518 | -0,96% |
USD/HKDVWD | 7,78288 | -0,04% |
USD/NOKVWD | 11,35660 | -0,82% |
USD/SEKVWD | 11,06674 | -1,17% |
USD/SGDVWD | 1,35986 | -0,68% |
USD/ZARVWD | 18,64325 | -0,54% |