Indizes
| LS - DAXLS | 22.055,0 | -3,50% |
| UC - TecDAXXMUN | 3.394,55 | -2,82% |
| UC - MDAXXMUN | 27.650,60 | -3,44% |
| UC - Dow 30XMUN | 45.599,00 | -0,98% |
| Nasdaq 100XNAS | 23.898,16 | -1,89% |
| Nasdaq CompositeXNAS | 21.647,61 | -2,03% |
| UC - S&P 500XMUN | 6.508,43 | -1,53% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 67.876,06$ | -3,24% |
| Bitcoin Cash (BCH/USD)CC | 469,12$ | +3,13% |
| Litecoin (LTC/USD)CC | 53,76$ | -3,16% |
| Ethereum (ETH/USD)CC | 2.051,54$ | -4,11% |
| Dash (DASH/USD)CC | 32,94$ | +4,36% |
| Ethereum Classic (ETC/USD)CC | 8,14$ | -1,82% |
| Neo (NEO/USD)CC | 2,64$ | -3,84% |
| Monero (XMR/USD)CC | 359,48$ | +5,86% |
| Ripple (XRP/USD)CC | 1,3830$ | -4,59% |
| Zcash (ZEC/USD)CC | 218,25$ | -7,51% |
TraderFox-Indizes
| QIX Deutschland05 | 15.808,13 | -2,34% |
| QIX Dividenden Europa05 | 16.788,81 | -1,57% |
| TraderFox High-Quality Alpha Selection05 | 41.961,69 | -0,58% |
| TraderFox High-Quality-Stocks USA05 | 27.866,09 | -0,45% |
| TraderFox Dividenden-Champions Defensive05 | 29.175,81 | -0,40% |
| TraderFox Stabiles Wachstum USA05 | 30.166,79 | -1,33% |
| TraderFox Graham-Value Offensive05 | 20.461,96 | -1,40% |
| TraderFox Joels Zauberformel-Index05 | 20.409,26 | -0,43% |
Rohstoffe
| LS - Öl (Brent)LS | 113,90$ | +5,54% |
| LS - Öl (WTI)LS | 99,50$ | +5,02% |
| LS - GoldLS | 4.474,60$ | -3,92% |
| LS - SilberLS | 67,75$ | -7,02% |
| Palladium (USD)VWD | 1.421,836$ | -2,50% |
| Platin (USD)VWD | 1.896,600$ | -3,92% |
Forex
| LS - EUR/USDLS | 1,15650 | +0,52% |
| EUR/CHFVWD | 0,91090 | -0,25% |
| GBP/USDVWD | 1,33298 | -0,72% |
| USD/CHFVWD | 0,78834 | -0,05% |
| USD/JPYVWD | 159,47750 | +1,02% |
| EUR/JPYVWD | 184,271 | +0,81% |
| EUR/GBPVWD | 0,86682 | +0,51% |
| AUD/USDVWD | 0,70032 | -1,11% |
| EUR/AUDVWD | 1,6499 | +0,93% |
| USD/CADVWD | 1,37099 | -0,20% |
| NZD/USDVWD | 0,58301 | -0,64% |
| DKK/EURVWD | 0,13380 | -0,01% |
| EUR/NOKVWD | 11,07154 | +0,68% |
| EUR/SEKVWD | 10,80508 | +0,36% |
| USD/DKKVWD | 6,46612 | +0,21% |
| USD/HKDVWD | 7,83476 | +0,02% |
| USD/NOKVWD | 9,58099 | +0,87% |
| USD/SEKVWD | 9,35129 | +0,57% |
| USD/SGDVWD | 1,28255 | +0,37% |
| USD/ZARVWD | 17,09700 | +2,09% |