Indizes
LS - DAXLS | 24.386,5 | -0,14% |
UC - TecDAXXMUN | 3.736,23 | +0,05% |
UC - MDAXXMUN | 30.963,00 | +0,54% |
UC - Dow 30XMUN | 46.842,50 | +0,64% |
Nasdaq 100XNAS | 24.920,97 | +0,11% |
Nasdaq CompositeXNAS | 22.898,80 | +0,23% |
UC - S&P 500XMUN | 6.740,98 | +0,33% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 121.357,00$ | +0,94% |
Bitcoin Cash (BCH/USD)CC | 603,25$ | +1,81% |
Litecoin (LTC/USD)CC | 119,23$ | -0,65% |
Ethereum (ETH/USD)CC | 4.484,53$ | +0,24% |
Dash (DASH/USD)CC | 34,22$ | +5,07% |
Ethereum Classic (ETC/USD)CC | 19,60$ | -0,75% |
Neo (NEO/USD)CC | 6,30$ | -0,13% |
Monero (XMR/USD)CC | 330,35$ | -2,20% |
Ripple (XRP/USD)CC | 3,0447$ | +0,03% |
Zcash (ZEC/USD)CC | 143,42$ | +7,98% |
TraderFox-Indizes
QIX Deutschland05 | 16.782,34 | +0,38% |
QIX Dividenden Europa05 | 16.637,27 | +0,33% |
TraderFox High-Quality Alpha Selection05 | 44.811,56 | -0,06% |
TraderFox High-Quality-Stocks USA05 | 32.017,75 | +0,12% |
TraderFox Dividenden-Champions Defensive05 | 29.836,61 | +0,70% |
TraderFox Stabiles Wachstum USA05 | 33.067,49 | +1,16% |
TraderFox Graham-Value Offensive05 | 20.092,32 | +0,59% |
TraderFox Joels Zauberformel-Index05 | 20.781,64 | +0,46% |
Rohstoffe
LS - Öl (Brent)LS | 64,84$ | +0,97% |
LS - Öl (WTI)LS | 61,24$ | +1,16% |
LS - GoldLS | 3.887,46$ | +0,80% |
LS - SilberLS | 48,31$ | +3,01% |
Palladium (USD)VWD | 1.267,500$ | +1,08% |
Platin (USD)VWD | 1.606,104$ | +2,13% |
Forex
LS - EUR/USDLS | 1,17450 | -0,09% |
EUR/CHFVWD | 0,93390 | -0,08% |
GBP/USDVWD | 1,34765 | +0,27% |
USD/CHFVWD | 0,79524 | -0,30% |
USD/JPYVWD | 147,40950 | +0,13% |
EUR/JPYVWD | 173,110 | +0,34% |
EUR/GBPVWD | 0,87143 | -0,05% |
AUD/USDVWD | 0,66060 | +0,18% |
EUR/AUDVWD | 1,7778 | +0,04% |
USD/CADVWD | 1,39498 | -0,11% |
NZD/USDVWD | 0,58315 | +0,22% |
DKK/EURVWD | 0,13390 | -0,01% |
EUR/NOKVWD | 11,67089 | -0,29% |
EUR/SEKVWD | 10,99582 | -0,18% |
USD/DKKVWD | 6,35869 | -0,21% |
USD/HKDVWD | 7,78064 | -0,03% |
USD/NOKVWD | 9,93816 | -0,46% |
USD/SEKVWD | 9,36325 | -0,40% |
USD/SGDVWD | 1,28879 | -0,04% |
USD/ZARVWD | 17,22762 | -0,41% |