Indizes
| LS - DAXLS | 24.920,0 | -1,46% |
| UC - TecDAXXMUN | 3.775,84 | +0,34% |
| UC - MDAXXMUN | 31.417,48 | -0,42% |
| UC - Dow 30XMUN | 48.976,50 | -1,07% |
| Nasdaq 100XNAS | 24.960,04 | -0,29% |
| Nasdaq CompositeXNAS | 22.668,21 | -0,91% |
| UC - S&P 500XMUN | 6.882,82 | -0,41% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 66.894,77$ | -1,00% |
| Bitcoin Cash (BCH/USD)CC | 452,84$ | -5,42% |
| Litecoin (LTC/USD)CC | 54,02$ | -2,52% |
| Ethereum (ETH/USD)CC | 1.977,57$ | -2,72% |
| Dash (DASH/USD)CC | 32,25$ | -5,92% |
| Ethereum Classic (ETC/USD)CC | 8,69$ | -2,37% |
| Neo (NEO/USD)CC | 2,66$ | -5,32% |
| Monero (XMR/USD)CC | 348,22$ | +1,31% |
| Ripple (XRP/USD)CC | 1,3678$ | -2,44% |
| Zcash (ZEC/USD)CC | 217,50$ | -8,74% |
TraderFox-Indizes
| QIX Deutschland05 | 17.368,66 | +1,36% |
| QIX Dividenden Europa05 | 18.089,89 | +0,78% |
| TraderFox High-Quality Alpha Selection05 | 44.423,01 | +0,23% |
| TraderFox High-Quality-Stocks USA05 | 29.691,68 | +0,48% |
| TraderFox Dividenden-Champions Defensive05 | 31.257,26 | +0,40% |
| TraderFox Stabiles Wachstum USA05 | 33.341,32 | -0,44% |
| TraderFox Graham-Value Offensive05 | 21.764,14 | +0,88% |
| TraderFox Joels Zauberformel-Index05 | 21.986,22 | +0,38% |
Rohstoffe
| LS - Öl (Brent)LS | 84,13$ | +18,38% |
| LS - Öl (WTI)LS | 77,30$ | +18,01% |
| LS - GoldLS | 5.458,50$ | +5,16% |
| LS - SilberLS | 98,05$ | +10,32% |
| Palladium (USD)VWD | 1.829,075$ | +2,33% |
| Platin (USD)VWD | 2.395,376$ | +1,32% |
Forex
| LS - EUR/USDLS | 1,18150 | 0,00% |
| EUR/CHFVWD | 0,90515 | -0,36% |
| GBP/USDVWD | 1,34208 | -0,39% |
| USD/CHFVWD | 0,76893 | -0,03% |
| USD/JPYVWD | 156,80800 | +0,49% |
| EUR/JPYVWD | 184,588 | +0,10% |
| EUR/GBPVWD | 0,87711 | -0,04% |
| AUD/USDVWD | 0,70821 | -0,47% |
| EUR/AUDVWD | 1,6621 | +0,09% |
| USD/CADVWD | 1,36572 | +0,17% |
| NZD/USDVWD | 0,59637 | -0,40% |
| DKK/EURVWD | 0,13385 | +0,01% |
| EUR/NOKVWD | 11,21106 | -0,51% |
| EUR/SEKVWD | 10,68131 | +0,29% |
| USD/DKKVWD | 6,34653 | +0,11% |
| USD/HKDVWD | 7,82271 | 0,00% |
| USD/NOKVWD | 9,52370 | +0,13% |
| USD/SEKVWD | 9,07400 | +0,41% |
| USD/SGDVWD | 1,26941 | +0,44% |
| USD/ZARVWD | 16,10712 | +1,05% |