Indizes
| LS - DAXLS | 24.877,0 | +0,22% |
| UC - TecDAXXMUN | 3.655,65 | +1,24% |
| UC - MDAXXMUN | 31.271,02 | +0,33% |
| UC - Dow 30XMUN | 49.497,00 | +0,08% |
| Nasdaq 100XNAS | 24.732,73 | +0,18% |
| Nasdaq CompositeXNAS | 22.546,67 | -0,23% |
| UC - S&P 500XMUN | 6.833,53 | -0,01% |
Kryptowährungen
| Bitcoin (BTC/USD)CC | 68.393,07$ | +3,19% |
| Bitcoin Cash (BCH/USD)CC | 559,91$ | +11,24% |
| Litecoin (LTC/USD)CC | 53,86$ | +2,09% |
| Ethereum (ETH/USD)CC | 1.957,13$ | +0,74% |
| Dash (DASH/USD)CC | 37,30$ | +8,81% |
| Ethereum Classic (ETC/USD)CC | 8,68$ | +5,16% |
| Neo (NEO/USD)CC | 2,86$ | +5,71% |
| Monero (XMR/USD)CC | 319,06$ | -3,96% |
| Ripple (XRP/USD)CC | 1,4553$ | +6,83% |
| Zcash (ZEC/USD)CC | 285,68$ | +22,68% |
TraderFox-Indizes
| QIX Deutschland05 | 17.167,41 | +0,81% |
| QIX Dividenden Europa05 | 17.637,70 | +0,32% |
| TraderFox High-Quality Alpha Selection05 | 44.355,44 | +1,06% |
| TraderFox High-Quality-Stocks USA05 | 29.515,39 | +0,65% |
| TraderFox Dividenden-Champions Defensive05 | 31.191,53 | -0,13% |
| TraderFox Stabiles Wachstum USA05 | 33.482,79 | +0,86% |
| TraderFox Graham-Value Offensive05 | 21.520,61 | +0,91% |
| TraderFox Joels Zauberformel-Index05 | 21.899,99 | +0,09% |
Rohstoffe
| LS - Öl (Brent)LS | 67,70$ | +0,22% |
| LS - Öl (WTI)LS | 62,87$ | -0,02% |
| LS - GoldLS | 5.042,87$ | +2,59% |
| LS - SilberLS | 77,20$ | +3,21% |
| Palladium (USD)VWD | 1.682,300$ | -0,66% |
| Platin (USD)VWD | 2.056,959$ | -0,63% |
Forex
| LS - EUR/USDLS | 1,18650 | -0,08% |
| EUR/CHFVWD | 0,91192 | +0,09% |
| GBP/USDVWD | 1,36388 | -0,13% |
| USD/CHFVWD | 0,76860 | +0,11% |
| USD/JPYVWD | 153,20650 | +0,34% |
| EUR/JPYVWD | 181,775 | +0,29% |
| EUR/GBPVWD | 0,86991 | +0,28% |
| AUD/USDVWD | 0,70870 | +0,23% |
| EUR/AUDVWD | 1,6741 | -0,24% |
| USD/CADVWD | 1,36173 | +0,22% |
| NZD/USDVWD | 0,60357 | +0,34% |
| DKK/EURVWD | 0,13386 | +0,01% |
| EUR/NOKVWD | 11,27055 | -0,01% |
| EUR/SEKVWD | 10,58725 | -0,13% |
| USD/DKKVWD | 6,29645 | +0,06% |
| USD/HKDVWD | 7,81486 | +0,27% |
| USD/NOKVWD | 9,49906 | -0,03% |
| USD/SEKVWD | 8,92332 | 0,00% |
| USD/SGDVWD | 1,26182 | -0,02% |
| USD/ZARVWD | 15,92608 | -0,15% |